Platforms change these numbers without notice. The linked help page is authoritative; this table is a quick reference.
Email attachment limits
| Service | Limit | When the file is bigger | Tool | Official source |
|---|---|---|---|---|
| Gmail (personal accounts) | 25 MB of attachments per email | Larger attachments are replaced by a Google Drive link | Compress photos to 1 MB | Gmail Help Checked 28 Oct 2026 |
| Outlook.com | 25 MB per email, including the text and all attached files | Share the file as a OneDrive link instead (up to 2 GB) | Compress photos to 1 MB | Microsoft Support Checked 28 Oct 2026 |
| Yahoo Mail | 25 MB for all attachments in one message, sent or received | — | Compress photos to 1 MB | Yahoo Help Checked 28 Oct 2026 |
| iCloud Mail | 20 MB per message, sent or received | Up to 5 GB with Mail Drop, as a download link that expires after 30 days | Compress photos to 1 MB | Apple Support Checked 28 Oct 2026 |
| Proton Mail | 25 MB of attachments when sending (50 MB when receiving), at most 100 files | — | Compress photos to 1 MB | Proton Support Checked 28 Oct 2026 |
Photos are rarely the problem; a dozen phone photos are. Compress each photo to 1 MB or set Longest side to 2000 px on the image compressor, then attach the ZIP.
Profile, banner and product images
| Platform | Image | Recommended size | File limit | Formats | Tool | Official source |
|---|---|---|---|---|---|---|
| YouTube | Video thumbnail | 3840 × 2160 px (16:9); at least 640 px wide | 2 MB from the mobile app; 50 MB from a computer | JPG or PNG | Resize to 3840 × 2160, under 2 MB | YouTube Help Checked 28 Oct 2026 |
| YouTube | Channel banner | 2560 × 1440 px recommended; at least 2048 × 1152 (16:9) | 6 MB | — | Resize to 2560 × 1440, under 6 MB | YouTube Help Checked 28 Oct 2026 |
| YouTube | Channel profile picture | Shown at 98 × 98 px | 15 MB | JPG, GIF (not animated), BMP or PNG | Crop to a square | YouTube Help Checked 28 Oct 2026 |
| Profile photo | Between 400 × 400 and 7680 × 4320 px | 8 MB | JPG or PNG (no GIF) | Crop to a square | LinkedIn Help Checked 28 Oct 2026 | |
| Profile background (cover) photo | 1584 × 396 px recommended | Less than 8 MB | JPG or PNG | Resize to 1584 × 396 | LinkedIn Help Checked 28 Oct 2026 | |
| Company Page logo | 400 × 400 px; at least 268 × 268 | 3 MB | PNG or JPEG | Resize to 400 × 400 | LinkedIn Help Checked 28 Oct 2026 | |
| Company Page cover image | 1512 × 256 px | 3 MB | PNG or JPEG | Resize to 1512 × 256 | LinkedIn Help Checked 28 Oct 2026 | |
| X (Twitter) | Profile photo | 400 × 400 px recommended | 2 MB | JPEG, GIF or PNG | Resize to 400 × 400, under 2 MB | X Help Center Checked 28 Oct 2026 |
| X (Twitter) | Header image | 1500 × 500 px recommended | Not stated | — | Resize to 1500 × 500 | X Help Center Checked 28 Oct 2026 |
| Facebook Page | Profile picture | 320 × 320 px for best quality; shown as a circle | Not stated | PNG suggested for logos and text | Resize to 320 × 320 | Facebook Help Center Checked 28 Oct 2026 |
| Facebook Page | Cover photo | At least 400 × 150 px; loads fastest at 851 × 315 | Loads fastest under 100 KB | sRGB JPG (PNG for logos and text) | Resize to 851 × 315, under 100 KB | Facebook Help Center Checked 28 Oct 2026 |
| Feed photo | At least 1080 px wide; aspect ratio 1.91:1 to 3:4 (1080 × 566 to 1080 × 1440) | Not stated | — | Resize to 1080 × 1350 (4:5) | Instagram Help Center Checked 28 Oct 2026 | |
| Standard image Pin | 1000 × 1500 px (2:3) | 20 MB on desktop; 32 MB in the app | PNG or JPEG | Resize to 1000 × 1500 | Pinterest Help Checked 28 Oct 2026 | |
| Shopify | Product image | 2048 × 2048 px for square images; up to 5000 × 5000 px or 25 megapixels | Under 20 MB | PNG or JPEG recommended; also WebP, HEIC and others | Resize to 2048 × 2048 | Shopify Help Center Checked 28 Oct 2026 |
| Etsy | Listing photo | At least 2000 px wide and tall recommended; first photo at least 635 px | Over 1 MB may not finish uploading | JPG, GIF, PNG, SVG or HEIC | Resize to 2000 × 2000, under 1 MB | Etsy Help Checked 28 Oct 2026 |
| Amazon (US) | Product image | 1,000 px or more on the longest side enables zoom; 500 px minimum, 10,000 px maximum | Not stated | JPEG (preferred), TIFF, PNG or non-animated GIF | Resize to 2000 × 2000 | Amazon Seller Central Checked 28 Oct 2026 |
| eBay (UK) | Listing photo | About 1600 × 1600 px recommended; at least 500 × 500 | 12 MB per photo | JPEG, PNG, GIF, TIFF, BMP, WebP, HEIC or AVIF | Resize to 1600 × 1600 | eBay Help Checked 28 Oct 2026 |
Getting an image to these sizes
- Exact pixels (banners, thumbnails): resize with Width × height and “Fill exactly (crop the edges)”, or crop to the ratio first to choose what stays in the frame.
- A file size limit: set Target size on any tool, or use compress to KB.
- The right format: most platforms take JPG and PNG; logos with transparency stay PNG, photos are smaller as JPG. See convert images.
Exam, job and visa forms have their own rules: see the photo and signature size table.
Last checked 28 Oct 2026.